Find the latest updates for IPL 2023:
IPL 2023: Points Table (After Match 5 – RCB vs MI)
Position | Team | Match | Win | Loss | Points | NRR |
1 | Rajasthan Royals | 1 | 1 | 0 | 2 | 3.600 |
2 | Lucknow Super Giants | 1 | 1 | 0 | 2 | 2.500 |
3 | Royal Challengers Bangalore | 1 | 1 | 0 | 2 | 1.981 |
4 | Gujarat Titans | 1 | 1 | 0 | 2 | 0.514 |
5 | Punjab Kings | 1 | 1 | 0 | 2 | 0.438 |
6 | Kolkata Knight Riders | 1 | 0 | 1 | 0 | -0.438 |
7 | Chennai Super Kings | 1 | 0 | 1 | 0 | -0.514 |
8 | Mumbai Indians | 1 | 0 | 1 | 0 | -1.981 |
9 | Delhi Capitals | 1 | 0 | 1 | 0 | -2.500 |
10 | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | -3.600 |
Orange Cap in IPL 2023:
Ruturaj Gaikwad is holding Orange Cap after match 05 with 92 runs in the season.
Purple Cap in IPL 2023:
Mark Wood is at the top of wicket takers and having Purple Cap for the season after match 05. He is leading with 5 wickets in the season.
Match by match updates:
Match 06: Chennai Super Kings vs Lucknow Super Giants
Match 05: Royal Challengers Bangalore Won by 8 Wickets
Match 04: Rajasthan Royals Won by 72 Runs
Match 03: Lucknow Super Giants Won by 50 Runs
Match 02: Punjab Kings Won by 7 Runs (D/L Method)
Match 01: Gujarat Titans Won by 5 Wickets