In IPL 2022, Jos Buttler scored the most runs with a total of 863 in 17 matches. He had an excellent tournament with a strike rate of 149.05 and hit 83 fours and 45 sixes and won the Orange Cap. Buttler was the only player to score four centuries in the season and second in the IPL history.
In 15 matches, K L Rahul scored second position with 616 runs. He also managed to score two centuries with the highest of 103 not out. With 508 runs in 15 matches, Quinton de Kock secured the third position. He made a high of 140* runs.
Top 10 players who scored most runs in IPL 2022:
Rank | M | Runs | HS | SR | 100 | 50 | |
---|---|---|---|---|---|---|---|
1 | Jos Buttler | 17 | 863 | 116 | 149.05 | 4 | 4 |
2 | K L Rahul | 15 | 616 | 103* | 135.38 | 2 | 4 |
3 | Quinton De Kock | 15 | 508 | 140* | 148.97 | 1 | 3 |
4 | Hardik Pandya | 15 | 487 | 87* | 131.26 | 0 | 4 |
5 | Shubman Gill | 16 | 483 | 96 | 132.32 | 0 | 4 |
6 | David Miller | 16 | 481 | 94* | 142.72 | 0 | 2 |
7 | Faf Du Plessis | 16 | 468 | 96 | 127.52 | 0 | 3 |
8 | Shikhar Dhawan | 14 | 460 | 88* | 122.66 | 0 | 3 |
9 | Sanju Samson | 17 | 458 | 55 | 146.79 | 0 | 2 |
10 | Deepak Hooda | 15 | 451 | 59 | 136.66 | 0 | 4 |
Hope you enjoyed the list of the top run scorer in 2022 Indian Premiere League 15.